About 63635 Johnson Road
Back on the Market with Price Adjustment! An ideal family compound on pristine treed acreage, minutes from town! Situated on 20 acres, with views and western exposure, this beautiful 3200 SF single level home even has a 1.5 mile go cart track and trail system, offering endless options for an active destination gathering place! Two master suites and two additional bedrooms. two laundry rooms, 3 baths. Lovely gourmet kitchen with high end appliances. Hobby room/office, grand living room with stone fireplace, butler pantry with wine refrigerator. Travertine and hardwood floors throughout. Old growth perennial gardens. Additional buildings include a custom built RV barn, a carport and storage room. Room for all your toys! Oversized attached 2 car garage, additional covered parking. Fenced and gated, this property is a rare find. Top rated West Side Bend Schools and Minutes to Shevlin Park, Tumalo Park and the Deschutes River, ideal cycling location between town and Tumalo
Features of 63635 Johnson Road
MLS® # | 220126371 |
---|---|
Price | $2,163,163 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,201 |
Square Footage | 3201.00 |
Acres | 20.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 63635 Johnson Road |
---|---|
Subdivision | N/A |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Detached, Detached Carport, Driveway, Garage Door Opener, Gated, Heated Garage, Other, RV Access/Parking, Storage, Workshop in Garage |
# of Garages | 2 |
Garages | 5216 |
View | Mountain(s), Panoramic, Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Enclosed Toilet(s), Linen Closet, Shower/Tub Combo, Tile Shower |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Open Floorplan, Pantry, Soaking Tub, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Solid Surface Counters, Enclosed Toilet(s), Linen Closet, Shower/Tub Combo, Tile Shower |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
Heating | Forced Air, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Exterior
Exterior | Fire Pit, Deck, Patio |
---|---|
Exterior Features | Fire Pit, Deck, Patio |
Windows | Double Pane Windows, Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | June 28th, 2021 |
---|---|
Days on Market | 620 |
Zoning | F2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson SIR |
---|