About 1778 Nw Wild Rye Circle
This majestic, timeless home on over an acre features panoramic views of the Cascades. Located in the prestigious North Rim neighborhood, (adjacent acre+ lot available) this home boasts over 6600 square feet, and has many luxurious amenities. One of a kind, main level master suite with imported marble, copper tub, mountain views and 2 spacious walk in closets.3 additional, beautifully appointed en suite bedrooms, theater room, bar with wine cellar. 60 inch Wolf range, wool carpets, heated driveway, covered outdoor living spaces with mahogany deck.This property is built to host your friends and family year-round. Offered beautifully appointed with high end furnishings.
Features of 1778 Nw Wild Rye Circle
MLS® # | 220142168 |
---|---|
Price | $3,650,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,674 |
Square Footage | 6674.00 |
Acres | 1.16 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1778 Nw Wild Rye Circle |
---|---|
Subdivision | North Rim |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Clubhouse, Gated, Park, Snow Removal, Tennis Court(s), Firewise Certification, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Attached, Garage Door Opener, Storage |
# of Garages | 3 |
View | Mountain(s), Panoramic, Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Stone Counters, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound, Solid Surface Counters, Enclosed Toilet(s), Linen Closet, Tile Shower |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Stone Counters, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound, Solid Surface Counters, Enclosed Toilet(s), Linen Closet, Tile Shower |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator, Hot Water Recirculating Pump |
Heating | Forced Air, Heat Pump, Electric, Natural Gas |
Cooling | Heat Pump, Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Great Room, Master Bedroom, Office |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Built-in Barbecue, Courtyard, Deck, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Built-in Barbecue, Courtyard, Deck, Patio, Spa/Hot Tub |
Lot Description | 12 |
Windows | Double Pane Windows, Wood Frames |
Roof | Tile |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | March 30th, 2022 |
---|---|
Days on Market | 92 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 675.00 |
Listing Details
Office | Coldwell Banker Bain |
---|