About Sw Brasada Ranch Road 649
Love the idea of building your dream home, but the process seems just too overwhelming? What if an approved Brasada Ranch builder had done all the work for you?Witness another stunning Mountain Ranch home by Trailhead Design + Build with quality and luxury melded into a functional design incorporating craftsmanship, nature, and simplicity. Exceptional indoor and outdoor living spaces together. This home backs up to the 18th green of the Brasada Ranch golf course with stunning views of the golf course and Ranch views. Trails for bik A circular Floor to ceiling windows capture beautiful unobstructed Cascade Mtn views. Sitting on a .98-acre lot, this design offers 4 bdrms, 1 office, 2.5 bath and 2 common areas. Custom Redwood siding, extensive rock work, and large timber beams make this house stand among the best on The Ranch. Lot can be Sold alone.
Features of Sw Brasada Ranch Road 649
MLS® # | 220150128 |
---|---|
Price | $1,875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,116 |
Square Footage | 4116.00 |
Acres | 0.99 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | Sw Brasada Ranch Road 649 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Stable(s) |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Concrete, Storage |
# of Garages | 3 |
View | Golf Course, Mountain(s), Panoramic, Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Smart Locks |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Smart Locks |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Oven, Range, Range Hood, Refrigerator, Water Heater, Tankless Water Heater |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
Fireplace | Yes |
Fireplaces | Great Room, Wood Burning |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Patio, Built-in Barbecue, Fire Pit, Deck |
---|---|
Exterior Features | Patio, Built-in Barbecue, Fire Pit, Deck |
Lot Description | 649 |
Windows | ENERGY STAR Qualified Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | July 13th, 2022 |
---|---|
Days on Market | 261 |
Zoning | EFU3; Exclusive |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
Listing Details
Office | Sunriver Realty |
---|