About 69785 Goodrich Road
Sit back, breathe, and enjoy this extraordinary home on 40+ acres with amazing mountain views. Exceptional craftsmanship with numerous sliding glass doors and oversized windows, deck with pergola, vertical patio shades and retractable canvas shade system. Master downstairs and 2nd bedroom with ensuite bathroom on main floor. Third bedroom set up as an office and the upstairs media room could also be a 4th bedroom. Open concept living area perfect for entertaining with hickory floors, stone fireplace insert, and beautiful built-in cabinets. The breakfast room has automatic shades and amazing views. Delightful kitchen with granite countertops, and a butcher block island. 3 bay shop with full covered RV hook-up, and ample storage for all of your toys with two separate rooms for woodworking/storage etc. Please contact listing agent or your agent and request a copy of the features list as there are too many great features to list.
Features of 69785 Goodrich Road
MLS® # | 220150916 |
---|---|
Price | $1,400,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,992 |
Square Footage | 2992.00 |
Acres | 40.29 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 69785 Goodrich Road |
---|---|
Subdivision | N/A |
City | Sisters |
County | Deschutes |
State | OR |
Zip Code | 97759 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage Door Opener, Gravel, RV Access/Parking, Storage |
# of Garages | 2 |
View | Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Walk-In Closet(s), Wired for Sound, Linen Closet |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Granite Counters, Kitchen Island, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Walk-In Closet(s), Wired for Sound, Linen Closet |
Appliances | Cooktop, Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Living Room, Insert |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Fire Pit, RV Hookup, RV Dump |
---|---|
Exterior Features | Deck, Fire Pit, RV Hookup, RV Dump |
Windows | Double Pane Windows, Vinyl Frames, Skylight(s) |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Sisters Elem |
---|---|
Middle | Sisters Middle |
High | Sisters High |
Additional Information
Date Listed | July 26th, 2022 |
---|---|
Days on Market | 12 |
Zoning | EFUSC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|