About 1605 Nw Galveston Avenue
Fantastic location in the heart of downtown Bend! Two homes, one tax lot. The classic 3bed 1bath bungalow, plus 2bed 1bath ADU benefit of being within walking distance to Drake Park, the Deschutes River, local breweries and so much more! The ADU was built in 2016, has vaulted ceilings, abundant natural light, gourmet kitchen with granite counters, quality solid wood cabinets with dovetail drawers, stainless steel appliances plus a stacked washer/dryer. The ADU has alley access and a private parking spot off the alley. The main home offers two bedrooms and the bathroom on the main floor, additional bedroom and office upstairs. The basement is currently used as a large bonus room, laundry area and additional storage room. A spacious storage building between the home and ADU has adequate room for all your river and mountain toys as well as hookups for an RV. Amazing property! Both homes are currently leased, please call the Listing Agent for details and to schedule your private tour.
Features of 1605 Nw Galveston Avenue
MLS® # | 220151495 |
---|---|
Price | $1,099,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,932 |
Square Footage | 1932.00 |
Acres | 0.13 |
Year Built | 1934 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Cottage/Bungalow |
Status | Active |
Community Information
Address | 1605 Nw Galveston Avenue |
---|---|
Subdivision | Bonne Home |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking | Alley Access, Driveway, Shared Driveway, On Street |
---|---|
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Fiberglass Stall Shower, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Stone Counters, Tile Counters, Walk-In Closet(s), Granite Counters, Vaulted Ceiling(s) |
---|---|
Interior Features | Fiberglass Stall Shower, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Stone Counters, Tile Counters, Walk-In Closet(s), Granite Counters, Vaulted Ceiling(s) |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Natural Gas, Wood, Wall Furnace |
Cooling | None |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning |
Stories | Three Or More |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Deck, Patio, RV Hookup |
---|---|
Exterior Features | Deck, Patio, RV Hookup |
Lot Description | 02601 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Metal |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | August 4th, 2022 |
---|---|
Days on Market | 1 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Stellar Realty Northwest |
---|