About 3879 Se Modoc Road
Enjoy the stunning views of the cascades and sunsets from this beautiful brand new home on nearly 2 acres. Privacy and seclusion within 15 minutes from the town of Prineville. There are hundreds of miles of trails on public land for horse and ATV uses just one half mile from the property. Close to the Prineville Reservoir. Wonderful opportunity for family vacations or your forever home. Large kitchen with ample cabinetry, storage, and plentiful counter space. Don't forget to look for the huge hidden kitchen pantry that will surpasses one's expectations for extra storage space. Nice sized utility room with sink. Vaulted ceilings throughout the home.Large primary suite with separation from the other bedrooms, with large walk in closet and dual sinks. A beautiful home and gorgeous sunsets await you.
Features of 3879 Se Modoc Road
MLS® # | 220151557 |
---|---|
Price | $444,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,640 |
Square Footage | 1640.00 |
Acres | 1.80 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Ranch |
Status | Active |
Community Information
Address | 3879 Se Modoc Road |
---|---|
Subdivision | Prineville Acres |
City | Prineville |
County | Crook |
State | OR |
Zip Code | 97754 |
Amenities
Amenities | Trail(s), Road Assessment |
---|---|
Parking Spaces | 1 |
Parking | Detached, Driveway, Gravel, RV Access/Parking |
# of Garages | 1 |
View | Cascade Mountains, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Double Vanity, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Double Vanity, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Electric, Forced Air |
Cooling | None, Whole House Fan |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | RV Hookup |
---|---|
Exterior Features | RV Hookup |
Lot Description | 3 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Manufactured House |
Foundation | Block |
School Information
Elementary | Crooked River Elem |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | August 6th, 2022 |
---|---|
Days on Market | 1 |
Zoning | Rrm5; Recreatio |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
Listing Details
Office | MORE Realty, Inc. |
---|