About 63130 Lookout Drive
Perched on ten incredible acres overlooking Shevlin Park, this large and versatile custom home offers autonomy and serenity, yet is just minutes from Westside Bend amenities and schools. Enter by way of a striking front circular drive and covered front porch to experience an inviting open living area with high ceilings and views of lush evergreen foliage from every window. The primary kitchen is ideal for entertaining with luxury appliances, beveled granite countertops, spacious Butler's pantry, formal dining, and breakfast room. With three main level ensuites, two additional bedrooms, a private office, and a full upstairs apartment, there is room for all. The sunny and open daylight basement with game room, cinema, golf simulator, poker room, full kitchen, and access to a large back patio with nearly an acre of luscious green landscaping. The property is equipped with solar, propane, well, septic, a garden, chicken coop, boat bay, and direct access to Tumalo creek & hiking trails.
Features of 63130 Lookout Drive
MLS® # | 220154386 |
---|---|
Price | $3,295,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 7,520 |
Square Footage | 7520.00 |
Acres | 10.11 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 63130 Lookout Drive |
---|---|
Subdivision | The Farm |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Asphalt, Attached, Concrete, Driveway, Garage Door Opener, Paver Block, RV Access/Parking, Tandem, Workshop in Garage |
# of Garages | 5 |
View | Forest, Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Sound, Linen Closet, Shower/Tub Combo, Tile Shower |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Granite Counters, Kitchen Island, Pantry, Soaking Tub, Vaulted Ceiling(s), Walk-In Closet(s), WaterSense Fixture(s), Wired for Sound, Linen Closet, Shower/Tub Combo, Tile Shower |
Appliances | Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Water Purifier, Hot Water Recirculating Pump, Other |
Heating | Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Living Room, Propane |
Stories | Three Or More |
Has Basement | Yes |
Basement | Daylight, Finished, Full |
Exterior
Exterior | Fire Pit, Deck, Patio |
---|---|
Exterior Features | Fire Pit, Deck, Patio |
Lot Description | 1 |
Windows | Double Pane Windows, Low Emissivity Windows |
Roof | Composition |
Construction | Frame, Concrete |
Foundation | Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | September 28th, 2022 |
---|---|
Days on Market | 430 |
Zoning | RR10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson SIR |
---|