About 19130 Cartwright Court
High desert landscape, Cascade Mountain views and the big Bend sky are just a few natural elements to be enjoyed from back of this new luxury home in Tartan Druim. Situated on over a half of an acre toward the end of the cul de sac, this sprawling 4,764 sf home features an open great room floor plan w/vaulted ceilings, gourmet kitchen and main level living with 4 en-suites and study on the first floor with a bonus room and full bath up. Additional features include exposed beams, custom cabinetry, rich woods, solid surfaces, designer tile, high end appliances, built in fridge, A/C and 3 car garage. Set in Tetherow & bordering the Deschutes National Forest, Tartan Druim offers direct access to Phil's Trail & is conveniently located on Bend's West side. The neighborhood park, Tartan Place, features 3 acres of grass, bocce ball courts, firepit, & more. The resort community of Tetherow features 2 swimming pools, fitness classes, restaurants, golf & more.
Features of 19130 Cartwright Court
MLS® # | 220156335 |
---|---|
Price | $3,695,750 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,764 |
Square Footage | 4764.00 |
Acres | 0.62 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest |
Status | Active |
Community Information
Address | 19130 Cartwright Court |
---|---|
Subdivision | Tetherow |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Park, Playground, Pool, Restaurant, Resort Community, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Attached, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s), Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Master Downstairs, Solid Surface Counters |
---|---|
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Master Downstairs, Solid Surface Counters |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Range Hood |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 01700 |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | November 14th, 2022 |
---|---|
Days on Market | 131 |
Zoning | UAR10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 227.91 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|