About 15626 Sw Brasada Ranch Road
Stunning NW Style 3BD/4.5BA home with bonus room, office, and RV garage perfectly captures the architectural flavor of Brasada Ranch. You are greeted with panoramic views of the Cascade Mountains from the large windows in the great room that features a custom rock & steel fireplace w/ a reclaimed wood mantle. Extensive beam work with nearly 30' of vaulted ceilings. This open plan flows to the kitchen/dining area with custom cabinetry, high efficiency appliances, Subzero column fridge & more. Looking west from the large kitchen island, the fully stackable doors create a beautifully placed view corridor that captures The Three Sisters from both the kitchen & dining area. Beyond the doors is a large patio with an outdoor kitchen & gas fire pit to take in Brasada's sunsets. The primary bedroom is positioned to offer expansive mountain views while blending a rustic warmth that flows into the radiant heated floors of the primary bathroom. All bedrooms are ensuite and feature walk-in closets.
Features of 15626 Sw Brasada Ranch Road
MLS® # | 220156625 |
---|---|
Price | $2,200,000 |
Bedrooms | 3 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,253 |
Square Footage | 4253.00 |
Acres | 0.70 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Northwest |
Status | Active |
Community Information
Address | 15626 Sw Brasada Ranch Road |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Playground, Pool, Snow Removal, Stable(s), Tennis Court(s), Restaurant, Pickleball Court(s), Resort Community, Trail(s) |
---|---|
Parking Spaces | 4 |
Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking, RV Garage |
# of Garages | 4 |
View | Mountain(s), Panoramic, Territorial, Desert, Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Linen Closet, Open Floorplan, Pantry, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Granite Counters, Kitchen Island, Enclosed Toilet(s), Tile Shower |
---|---|
Interior Features | Linen Closet, Open Floorplan, Pantry, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Granite Counters, Kitchen Island, Enclosed Toilet(s), Tile Shower |
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Disposal, Range Hood |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room, Master Bedroom |
Stories | Two |
Has Basement | No |
Exterior
Exterior | RV Hookup, Fire Pit, Outdoor Kitchen, Patio, RV Dump |
---|---|
Exterior Features | RV Hookup, Fire Pit, Outdoor Kitchen, Patio, RV Dump |
Lot Description | 650 |
Windows | Double Pane Windows |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | November 22nd, 2022 |
---|---|
Days on Market | 129 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
Listing Details
Office | Brasada Ranch Real Estate |
---|