About 15579 Sw Mecate Lane
Timeless Contemporary home with expansive, unobstructed, panoramic views behind the gates of Brasada Ranch. Beautifully finished hardwood, sweeping beamed ceilings. Quartz countertops throughout, SS Appliances including Wolf range and new Kitchen aid refrigerator. Perfect for entertaining with open great room, Outdoor Living Area, Outdoor Kitchen, Fire Pit, Shower and stunning mature landscape with Water Feature. HugeUtility Room and Garage with Lots of Cabinets and epoxy floors. Home features Control 4 Smart system with sound control and automatic shades. Enjoy all the amenities that Brasada Ranch offers like the18 hole golf course, restaurant, pool, member club room, equestrian center and so much more.
Features of 15579 Sw Mecate Lane
MLS® # | 220157208 |
---|---|
Price | $1,890,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,288 |
Square Footage | 3288.00 |
Acres | 0.67 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 15579 Sw Mecate Lane |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Pool, Resort Community, Restaurant, Snow Removal, Tennis Court(s), Trail(s), Other |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Paver Block, Workshop in Garage |
# of Garages | 3 |
View | Cascade Mountains, Mountain(s) |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s), Spa/Hot Tub |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Solid Surface Counters, Tile Shower, Walk-In Closet(s), Spa/Hot Tub |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Tankless Water Heater, Washer, Water Heater |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Zoned |
Cooling | Central Air, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Built-in Barbecue, Deck, Fire Pit, Outdoor Kitchen, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Built-in Barbecue, Deck, Fire Pit, Outdoor Kitchen, Patio, Spa/Hot Tub |
Lot Description | 333 |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Wood Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | December 8th, 2022 |
---|---|
Days on Market | 108 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
Listing Details
Office | Legacy Realty LLC |
---|