About 2744 Nw Ordway Avenue
LIVE in the heart of popular Northwest Crossing in this beautiful 3 bedroom, 2 bath townhome, close to the Grove, shops, restaurants, parks, hiking & biking trails! Once you step inside you are welcomed by an open, airy floor plan, complete with soaring ceilings, walls of windows, gas fireplace & a kitchen with stainless-steel appliances, gorgeous quartz counters & a huge island. The main level primary bedroom, w/dual vanities & a walk-in closet is nicely separated from the other bedrooms. Read a book and relax on the peaceful, side patio recently renovated with a charming paver walkway, landscaping & artificial grass. Engage with the community, neighbors and friends on the large front paver patio. Alley access to spacious 2 car garage. All this, your private sanctuary combined with the amenities of the vibrant neighborhood, makes this a wonderful place to live!
Features of 2744 Nw Ordway Avenue
MLS® # | 220158316 |
---|---|
Price | $899,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,648 |
Square Footage | 1648.00 |
Acres | 0.08 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Townhouse |
Style | Traditional |
Status | Active |
Community Information
Address | 2744 Nw Ordway Avenue |
---|---|
Subdivision | NorthWest Crossing |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Snow Removal, Landscaping |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Attached, Driveway, Garage Door Opener, Alley Access |
# of Garages | 2 |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Dry Bar, Enclosed Toilet(s), Linen Closet |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Dry Bar, Enclosed Toilet(s), Linen Closet |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 13500 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | January 23rd, 2023 |
---|---|
Days on Market | 67 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1043.00 |
Listing Details
Office | Berkshire Hathaway HomeService |
---|