About 17614 Sw Chaparral Drive
Stunning, New Construction, two story ranch-style home accentuated with stone accents and stained wood siding on the exterior. Take in the Cascade Mountain views on the back deck while sitting by the indoor/outdoor fireplace. Inside, you will find an open great room with vaulted ceilings, an expansive dining room area, and a capacious kitchen with a large slab island that is perfect for entertaining. The primary bedroom is conveniently located on the first floor with a large walk-in closet, oversized soaking tub, and spacious shower. There are two additional bedrooms with a Jack and Jill bathroom, utility room, and an oversized three-bay garage finish the first floor. On the second floor you will find a large bonus/media room and guest suite with a full- sized bathroom that offers tremendous Cascade Mountain views from multiple windows.
Features of 17614 Sw Chaparral Drive
MLS® # | 220158429 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,215 |
Square Footage | 3215.00 |
Acres | 0.61 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 17614 Sw Chaparral Drive |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pickleball Court(s), Playground, Pool, Resort Community, Restaurant, Stable(s), Tennis Court(s), Trail(s), Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, Other, Paver Block |
# of Garages | 3 |
View | Desert, Territorial |
Is Waterfront | No |
Interior
Interior | Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Tile Shower, Walk-In Closet(s), Built-in Features |
---|---|
Interior Features | Double Vanity, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Tile Shower, Walk-In Closet(s), Built-in Features |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | 18092 |
---|---|
Windows | Vinyl Frames |
Roof | Composition, Metal |
Construction | Double Wall/Staggered Stud |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | January 25th, 2023 |
---|---|
Days on Market | 65 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
Listing Details
Office | Brasada Ranch Real Estate |
---|