About 2480 Nw Shields Drive
Hard to find single level with an ADU in Bend's coveted NWX neighborhood. Soaring vaulted ceilings create an open airy feeling. Stay cozy on cool evenings with the gas fireplace in the living room. Covered front and side patios offer a great space to relax on Summer evenings, or take a wander to one of the multiple neighborhood parks. Prep all the goodies from the Saturday NWX Farmers Market in the open kitchen. Double attached garage features built-in storage closets. Private driveway. New roof to be installed 2/2023 and complete exterior paint scheduled for early March as well. ADU has a consistent rental history and is currently leased through April 2023. Whether looking for an income producing investment or a forever home, properties like these don't come around often and are the perfect opportunity to take advantage of one of Bend's most desirable locations in the heart of the Westside. Main house is 3 bed, 2 bath, 1685 SqFt and ADU is 1 bed, 1 bath, 537 SqFt.
Features of 2480 Nw Shields Drive
MLS® # | 220158715 |
---|---|
Price | $1,100,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,202 |
Square Footage | 2202.00 |
Acres | 0.17 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 2480 Nw Shields Drive |
---|---|
Subdivision | NorthWest Crossing |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Attached, Driveway, Garage Door Opener, Heated Garage, On Street, Storage |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Heating | Ductless, Electric, Forced Air, Natural Gas |
Cooling | Central Air, Ductless |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 00200 |
Windows | Double Pane Windows, Skylight(s), Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | High Lakes Elem |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | February 1st, 2023 |
---|---|
Days on Market | 58 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Duke Warner Realty |
---|