About 3240 Nw Colonial Drive
This stunning 4,950 Sq Ft Home on Awbrey Butte has been completely updated inside and out. Sitting on a spacious .71 acre lot with a flat driveway and flat useable backyard and patio, the setting provides beautiful Cascade Mountain Views. A large, bright, beautifully remodeled Kitchen serves as the focal point for the Main Level of the home, opening to a spacious Great Room with a natural stone fireplace and views of Mt. Jefferson & Mt. Hood. The Primary Suite offers privacy, mountain views, and two walk-in-closets with laundry. The main floor also features a spacious office,room and flex/bonus room. Upstairs features 3 spacious bedrooms (1 en suite), laundry room and extra storage and the other upstairs above the garage features a Large Bonus Room with another bedroom and full bathroom that provides flexible and functional space. Huge, oversized 3 Car Garage with extra storage and shop space. Radiant Floor Heating, Central Vac and Control 4 Light and Tech controls.
Features of 3240 Nw Colonial Drive
MLS® # | 220159152 |
---|---|
Price | $2,695,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,950 |
Square Footage | 4950.00 |
Acres | 0.71 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Traditional, Northwest, Tudor |
Status | Active |
Community Information
Address | 3240 Nw Colonial Drive |
---|---|
Subdivision | Awbrey Butte |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Park, Playground, Pickleball Court(s), Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, RV Access/Parking, Storage, Workshop in Garage |
# of Garages | 3 |
View | Cascade Mountains, Mountain(s) |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound, Dry Bar, In-Law Floorplan, Smart Lighting, Smart Locks |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Granite Counters, Jetted Tub, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Soaking Tub, Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound, Dry Bar, In-Law Floorplan, Smart Lighting, Smart Locks |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Range Hood, Refrigerator, Water Heater, Wine Refrigerator, Trash Compactor |
Heating | Forced Air, Natural Gas, Zoned, Hot Water, Radiant |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Great Room, Wood Burning, Insert |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Deck, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Deck, Patio, Spa/Hot Tub |
Lot Description | 30 |
Windows | Double Pane Windows, Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Pacific Crest Middle |
High | Check with District |
Additional Information
Date Listed | February 9th, 2023 |
---|---|
Days on Market | 46 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 185.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|