About 16000 Sw Brasada Ranch Road Road 160
Another timeless, one-of-a-kind piece of art from McCall Builders. Brasada Ranch lot 160 is on the corner of Brasada Ranch Rd and Hat Rock Loop. Cascade mountain views paired with COBA award winning builder for design and architecture. Custom design built home ready to start for you with exterior and interior finishes already spec'd.and approved by Brasada DRC. Ready to apply for Crook County permits and pay builder's fees.Sit back, relax, or play some golf while McCall Builders builds your next dream home!Features: Extensive custom water feature out front that carries into back outdoor/indoor living space.1400 sf outdoor/indoor living space with overhead glass doors with beautiful mountain views.Bridge crossing over tranquil water feature at entry. 100-year-old reclaimed wood accents throughout . Reclaimed wood accent wall with hidden door to office and stairs to bonus room. High end Jenn-Aire appliances. RV garage is 18' wide by 38' deep with 12' x 14' door.
Features of 16000 Sw Brasada Ranch Road Road 160
MLS® # | 220159806 |
---|---|
Price | $2,385,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,250 |
Square Footage | 4250.00 |
Acres | 0.79 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 16000 Sw Brasada Ranch Road Road 160 |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Clubhouse, Fitness Center, Pool, Resort Community, Restaurant, Sewer, Tennis Court(s), Trail(s), Gated, Golf Course, Security, Stable(s) |
---|---|
Parking Spaces | 3 |
Parking | Asphalt, Driveway, Garage Door Opener, RV Access/Parking, RV Garage, Gated |
# of Garages | 3 |
View | Panoramic, Mountain(s), Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Smart Thermostat, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Dry Bar, Wired for Data, Wired for Sound, Dual Flush Toilet(s) |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Smart Thermostat, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Dry Bar, Wired for Data, Wired for Sound, Dual Flush Toilet(s) |
Appliances | Dishwasher, Disposal, Hot Water Recirculating Pump, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
Heating | Forced Air, Natural Gas, ENERGY STAR Qualified Equipment |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
Fireplaces | Gas, Master Bedroom, Living Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 160 |
Windows | ENERGY STAR Qualified Windows |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Concrete Perimeter |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | February 24th, 2023 |
---|---|
Days on Market | 35 |
Zoning | Efu3; Excl. RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 330.00 |
Listing Details
Office | Alleda Real Estate |
---|