About 28 Ne Hillcrest Street
One of the lower priced property in Madras area. Great starter home for first time buyer or investment home. 3 bedroom 2 bath home in a desirable location. Laminate Flooring through out the house. Newer roof, exterior paint, gutters and storm door done in 2020. Big back yard with cedar shed. Finished signal car garage attached. Mini Split done by Central Oregon heating and cooling. Close to hosptial and parks.
Features of 28 Ne Hillcrest Street
MLS® # | 220159812 |
---|---|
Price | $307,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,144 |
Square Footage | 1144.00 |
Acres | 0.19 |
Year Built | 1992 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 28 Ne Hillcrest Street |
---|---|
Subdivision | N/A |
City | Madras |
County | Jefferson |
State | OR |
Zip Code | 97741 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached, Driveway, On Street, RV Access/Parking |
# of Garages | 1 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Master Downstairs, Shower/Tub Combo |
---|---|
Interior Features | Ceiling Fan(s), Fiberglass Stall Shower, Laminate Counters, Master Downstairs, Shower/Tub Combo |
Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
Heating | Electric, Ductless, Wall Furnace |
Cooling | Ductless |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Fire Pit, Patio |
---|---|
Exterior Features | Fire Pit, Patio |
Lot Description | 6 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Madras Elementary |
---|---|
Middle | Jefferson County Middle |
High | Madras High |
Additional Information
Date Listed | February 27th, 2023 |
---|---|
Days on Market | 32 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty C.O. |
---|