About 19047 Sw Pumice Butte Road
Newer build single level - Open floor plan home on .96 acre! Vaulted ceilings, hardwood flooring throughout main living areas. Kitchen with Quartz counters, stainless steel appliances, skylights & views of the back forest from kitchen sink. Main living area with extensive property views, vaulted ceiling & propane fireplace. Excellent bedroom separation - primary bedroom with vaulted ceiling, forest views and access to the back yard patio. Bathrooms with Quartz counter tops and beautifully tiled shower in primary suite. Retreat to the back yard with large paved patio, built in wood fire pit & fully fenced for lots of safe playing. Paved driveway & street. Room for RV & lots of toys!
Features of 19047 Sw Pumice Butte Road
MLS® # | 220159950 |
---|---|
Price | $795,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,810 |
Square Footage | 1810.00 |
Acres | 0.96 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 19047 Sw Pumice Butte Road |
---|---|
Subdivision | Deschutes RiverWoods |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Asphalt, Attached, Garage Door Opener, On Street, RV Access/Parking |
# of Garages | 2 |
View | Forest, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Heater |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Great Room, Propane |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Fire Pit, Patio |
---|---|
Exterior Features | Fire Pit, Patio |
Lot Description | 20 |
Windows | ENERGY STAR Qualified Windows, Low Emissivity Windows, Skylight(s), Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Elk Meadow Elem |
---|---|
Middle | Cascade Middle |
High | Caldera High |
Additional Information
Date Listed | March 2nd, 2023 |
---|---|
Days on Market | 22 |
Zoning | RR10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Bain |
---|