About 19360 Alianna
Beautifully Updated Single Level Floorplan in the desirable Rim Neighborhood at Tetherow. Functional Floorplan featuring Three Bedrooms, all with On Suite Bathrooms. Additionally, a Large Office/Media Room provides additional useable space and flexibility. Vaulted ceilings in the Kitchen and Great Room highlight and add to the Open Concept Floor Plan. Front and Rear Outdoor Entertaining Spaces, with a gated front courtyard, and a covered back deck, featuring an outdoor fireplace. Ideal turnkey Tetherow property. HOA covers exterior maintenance. Located close to the new Tetherow Homeowners Pool.
Features of 19360 Alianna
MLS® # | 220160166 |
---|---|
Price | $1,445,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,757 |
Square Footage | 2757.00 |
Acres | 0.24 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest, Traditional |
Status | Active |
Community Information
Address | 19360 Alianna |
---|---|
Subdivision | Tetherow |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Clubhouse, Landscaping, Pool, Trail(s), Fitness Center, Gated, Golf Course, Restaurant, Resort Community |
---|---|
Parking Spaces | 2 |
Parking | Attached, Concrete, Driveway, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Dry Bar, In-Law Floorplan, Stone Counters, Wired for Sound |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Built-in Features, Dry Bar, In-Law Floorplan, Stone Counters, Wired for Sound |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator, Trash Compactor |
Heating | Forced Air, Natural Gas, Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Great Room, Living Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 06400 |
Windows | Double Pane Windows |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | March 6th, 2023 |
---|---|
Days on Market | 24 |
Zoning | UAR10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 366.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|