About 19363 Blue Bucket Lane
Welcoming lovely Tetherow Cabin, lightly lived in as a second home. Great room features warm wood accents and built ins flanking the gas fireplace. The highly efficient kitchen is equipped with a generous pantry cabinet, hood vent with warming lights, and Kitchen Aid appliances, including a 6-burner range. Luxurious finishes include a granite clad island with bar seating for 5 on generous sized stools. Primary en suite and laundry area are on main level for easy living. Downstairs also features a built-in locker/bench in entry way and powder bath. With great separation from the main bedroom, the second bedroom and bath are upstairs. Also upstairs, a large bonus room offers many possibilities for the way you live. Office? Game room? Gym? Movie room? The mechanicals for home are in a finished upstairs space for easy maintenance. Single car garage (21 feet deep) with extra space for storing or working on toys for the Bendlifestyle.
Features of 19363 Blue Bucket Lane
MLS® # | 220160597 |
---|---|
Price | $915,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,766 |
Square Footage | 1766.00 |
Acres | 0.10 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Style | Northwest |
Status | Active |
Community Information
Address | 19363 Blue Bucket Lane |
---|---|
Subdivision | Tetherow |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Clubhouse, Gated, Golf Course, Pool, Restaurant, Fitness Center, Landscaping, Playground, Snow Removal, Resort Community, Firewise Certification, Trail(s) |
---|---|
Parking Spaces | 1 |
Parking | Concrete, Driveway, Garage Door Opener, Detached |
# of Garages | 1 |
Is Waterfront | No |
Interior
Interior | Built-in Features, Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Solid Surface Counters, Tile Shower, Wired for Sound, Smart Thermostat, Wired for Data |
---|---|
Interior Features | Built-in Features, Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Solid Surface Counters, Tile Shower, Wired for Sound, Smart Thermostat, Wired for Data |
Appliances | Disposal, Microwave, Oven, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer, Water Heater |
Heating | Forced Air, Natural Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Windows | Wood Frames |
Roof | Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | March 15th, 2023 |
---|---|
Days on Market | 16 |
Zoning | UAR10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1047.00 |
Listing Details
Office | Harcourts The Garner Group Real Estate |
---|