About 750 Ne Isabella Lane
Midtown! Practically new and impeccable in the heart of Midtown at this great price?! This townhome is an end unit, and has been barely lived in. A welcoming entry leads to a generous downstairs great room with tall ceilings and abundant windows. Warm gas fireplace with tile surround in the living room and built in area for entertainment equipment. Contemporary kitchen with clean white cabinetry, large center island, tile backsplash, solid slab surface countertops and large pantry. Door off the dining room leads to a fenced and xeriscaped patio, great for relaxing or entertaining. Second floor has three generous bedrooms and two baths. Primary suite has a large walk-in closet and dual vanity. Large laundry room with large built-in table. Ample parking in the driveway or in the two-car garage that still has plenty of room for toys. No HOA dues, close to parks and shopping. Make this your Central Oregon basecamp, or your forever home!
Features of 750 Ne Isabella Lane
MLS® # | 220160610 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,815 |
Square Footage | 1815.00 |
Acres | 0.06 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Townhouse |
Style | Northwest, Traditional |
Status | Active |
Community Information
Address | 750 Ne Isabella Lane |
---|---|
Subdivision | Orchard Hill |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Pantry, Shower/Tub Combo, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 54 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Juniper Elem |
---|---|
Middle | Pilot Butte Middle |
High | Bend Sr High |
Additional Information
Date Listed | March 15th, 2023 |
---|---|
Days on Market | 16 |
Zoning | RM |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|