About 16159 Blackfeather Lane
Come see this clean and well-maintained Manufactured Home on a level and private 1+acre treed lot. You will love this peaceful fenced property w/ horse potential, low property taxes & the Freedom of no HOA. This home & property feature a Huge (42x36) Shop w/ a cool custom Man Cave/Storage area, Spacious Kitchen w/ new sink, back splash, flooring, pulls/handles, window, New Furnace/Heat pump, Gas Fireplace w/ covered shed for tank, RV/Boat Parking inside/outside w/ Power Hook Up, Dedicated laundry room w/ access to backyard, Fenced front/back yards, Newer Landscape Rocks, Trees/Plants & hazardous trees removed, Spacious Carport, Storage Shed w/ fresh paint/trim, Newer front/back awnings, Well: New pressure tank w/ frost-free Faucet ready for sprinkler system, whole house Kinetic water filtration system, New Exterior Paint & a New Gravel driveway. Easy access to stores, restaurants, HWY 97, lakes, rivers, and hunting. Call your realtor today to schedule your private showing tour.
Features of 16159 Blackfeather Lane
MLS® # | 220160677 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,512 |
Square Footage | 1512.00 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Ranch |
Status | Active |
Community Information
Address | 16159 Blackfeather Lane |
---|---|
Subdivision | Tall Pines |
City | La Pine |
County | Deschutes |
State | OR |
Zip Code | 97739 |
Amenities
Parking | Driveway, Gravel, No Garage, On Street, RV Access/Parking, RV Garage, Detached Carport |
---|---|
View | Forest, Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Double Vanity, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Laminate Counters, Linen Closet, Open Floorplan, Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | One |
Has Basement | No |
Exterior
Exterior | Deck, RV Dump, RV Hookup |
---|---|
Exterior Features | Deck, RV Dump, RV Hookup |
Lot Description | 11 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Metal |
Construction | Manufactured House |
Foundation | Block, Pillar/Post/Pier |
School Information
Elementary | LaPine Elem |
---|---|
Middle | LaPine Middle |
High | LaPine Sr High |
Additional Information
Date Listed | March 16th, 2023 |
---|---|
Days on Market | 15 |
Zoning | RR10 WA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Team Birtola High Desert |
---|