About 20504 Byron Avenue Lot#331
$16,000 CLOSING COST CREDIT with affiliated lender! Corner lot with fenced yard with front and rear landscaping and irrigation included. Fantastic Stone Creek location near Silver Rail Elementary, Stone Creek Park and minutes to the Old Mill District. Model home at 61408 SE Colima, OPEN WED-SUN, 10A-6P. The CAMBRIDGE is a 4 bedroom, 2.5 bath open concept plan with huge bonus and semi-formal dining room space. Beautiful finishes throughout include quartz countertops, stainless steel appliances with gas range, large island, step in pantry, fireplace and primary suite with walk in closet. Smart Home features and New Home Warranty. Exterior rendering is representational of elevation style, not colors or masonry. Photos representational of plan, not actual home. Specs, colors and features may vary.
Features of 20504 Byron Avenue Lot#331
MLS® # | 220160816 |
---|---|
Price | $599,995 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,335 |
Square Footage | 2335.00 |
Acres | 0.09 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 20504 Byron Avenue Lot#331 |
---|---|
Subdivision | Stone Creek |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Landscaping, Pool |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior | Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Locks, Smart Thermostat, Soaking Tub, Solid Surface Counters, Walk-In Closet(s), Wired for Data |
---|---|
Interior Features | Enclosed Toilet(s), Fiberglass Stall Shower, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Smart Locks, Smart Thermostat, Soaking Tub, Solid Surface Counters, Walk-In Closet(s), Wired for Data |
Appliances | Dishwasher, Disposal, Microwave, Range, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
Fireplaces | Great Room, Electric |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 331 |
Windows | Double Pane Windows, Low Emissivity Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Silver Rail Elem |
---|---|
Middle | Pilot Butte Middle |
High | Bend Sr High |
Additional Information
Date Listed | March 18th, 2023 |
---|---|
Days on Market | 13 |
Zoning | Resid |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 272.10 |
Listing Details
Office | D.R. Horton, Inc.-Portland |
---|