About 437 Nw Drake Road
Charm & breathtaking views come together for this Pacific NW riverfront gem. Situated on coveted Mirror Pond & nestled w/privacy on over half an acre this gracious home offers over 100 feet of private Deschutes River frontage. This magical home boasts unparalleled views of Drake Park. Currently over 5,000 +/- SF, w/multiple flex spaces, river views from most rooms, private river access & special amenities. Heated walkways & gated circular driveway transport you to a private, serene world w/park like grounds. Gracious double-height entry greets guests w/impeccable water views. Light pouring in through rooms overlooking the water on the first & second floors is brilliant. The spacious kitchen & eating areas provide ideal spaces for entertaining. French doors off the kitchen flow onto deck w/gazebo designed to blend indoor/outdoor living space. Stepping outside is like stepping into a private oasis w/professionally landscaped gardens, patios, & more.An unparalleled Bend opportunity.
Features of 437 Nw Drake Road
MLS® # | 220160867 |
---|---|
Price | $4,050,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 3 |
Half Baths | 2 |
Square Footage | 5,650 |
Square Footage | 5650.00 |
Acres | 0.52 |
Year Built | 1930 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 437 Nw Drake Road |
---|---|
Subdivision | Pinelyn Park |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage Door Opener, Gated, RV Access/Parking, Paver Block, Storage |
# of Garages | 2 |
View | Mountain(s), Park/Greenbelt, Pond, River |
Is Waterfront | Yes |
Waterfront | Riverfront, Waterfront |
Interior
Interior | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Built-in Features, Soaking Tub, Stone Counters, Tile Counters, Smart Locks, Solid Surface Counters |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, Kitchen Island, Linen Closet, Pantry, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Sound, Built-in Features, Soaking Tub, Stone Counters, Tile Counters, Smart Locks, Solid Surface Counters |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Oven, Refrigerator, Washer, Water Heater |
Heating | Forced Air, Radiant, Ductless, Natural Gas, Zoned |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Great Room, Master Bedroom |
Stories | Three Or More |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 04400 |
Windows | Bay Window(s), Wood Frames |
Roof | Composition |
Construction | Frame |
Foundation | Block, Concrete Perimeter, Stone |
School Information
Elementary | High Lakes Elem |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | March 20th, 2023 |
---|---|
Days on Market | 81 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Key Properties |
---|