About 65740 Pronghorn Estates Drive
Gorgeous, contemporary home designed by Emmens Architecture in appreciation of its High Desert surroundings. From the moment you enter the front gate to this 4,336 square foot, 4 bedroom home, until you reach the top of the third floor Aerie viewing room, you are engulfed in intricate design details, exquisite materials, clean lines and a very well thought out floor plan. Master on the main floor with no second story above it, 3 bedrooms and bonus room above north wing of home with 3rd floor Aerie, for ''Eagle's Nest'' boasting huge Cascade Mountain, Powell Buttes, Smith Rock Panoramic Views. Private 2 person office.Sun Forest Construction masterfully executed the vision of the owners and architect with soaring interior spaces that flow to the outside, ceiling height changes to delineate spaces in the open concept great room, 9 ft doors, and large picturesque windows and glass doors throughout - creating a crisp, bright interior in this home. Extensive list of high quality materials.
Features of 65740 Pronghorn Estates Drive
MLS® # | 220161122 |
---|---|
Price | $2,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,336 |
Square Footage | 4336.00 |
Acres | 1.06 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 65740 Pronghorn Estates Drive |
---|---|
Subdivision | Pronghorn |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97701 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Park, Pool, Resort Community, Restaurant, Security, Snow Removal, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Attached |
# of Garages | 3 |
View | Cascade Mountains, Mountain(s), Panoramic, Territorial |
Is Waterfront | No |
Interior
Interior | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
---|---|
Interior Features | Built-in Features, Ceiling Fan(s), Central Vacuum, Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Spa/Hot Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data, Wired for Sound |
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Hot Water Recirculating Pump, Microwave, Range, Range Hood, Refrigerator, Washer, Water Heater, Wine Refrigerator |
Heating | Forced Air, Radiant, Zoned |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Gas |
Stories | Three Or More |
Has Basement | No |
Basement | None |
Exterior
Exterior | Courtyard, Deck, Fire Pit, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Courtyard, Deck, Fire Pit, Patio, Spa/Hot Tub |
Lot Description | 36 |
Roof | Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Tumalo Community School |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | March 24th, 2023 |
---|---|
Days on Market | 56 |
Zoning | EFUAL, DR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 265.00 |
Listing Details
Office | Cascade Hasson Sotheby's International Realty |
---|