About 1627 Nw William Clark Street # 13
Nestled among the ponderosa pines on Bend's westside the Bungalows in Northwest Crossing are a beautiful place to call home. Unit 13 features the Abbot floor plan, and offers 1401 sq ft with 2 bedrooms, 2.5 bath, two-car garage. Designer finishes throughout including hardwood floors, stainless steel appliances, tile counters, tankless water heater & ductless heating/cooling. HOA maintains the exterior, including snow removal, gutter cleaning, and the recurring monthly fee includes water/sewer. The Bungalows offer an appealing location close to shopping, parks, schools, hiking and biking trails.
Features of 1627 Nw William Clark Street # 13
MLS® # | 220161740 |
---|---|
Price | $699,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,401 |
Square Footage | 1401.00 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Condominium |
Style | Cottage/Bungalow, Craftsman |
Status | Active |
Community Information
Address | 1627 Nw William Clark Street # 13 |
---|---|
Subdivision | NorthWest Crossing |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Landscaping, Other, Sewer, Water, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Alley Access, Attached, Garage Door Opener, On Street |
# of Garages | 2 |
Garages | 6715 |
View | Neighborhood |
Is Waterfront | No |
Interior
Interior | Built-in Features, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Tile Shower, Walk-In Closet(s), Tile Counters |
---|---|
Interior Features | Built-in Features, Enclosed Toilet(s), Kitchen Island, Open Floorplan, Pantry, Master Downstairs, Tile Shower, Walk-In Closet(s), Tile Counters |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Tankless Water Heater, Washer |
Heating | Ductless, Electric, Zoned |
Cooling | Zoned, Ductless |
Fireplace | Yes |
Fireplaces | Gas, Living Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck |
---|---|
Exterior Features | Deck |
Lot Description | Unit 13 |
Windows | Double Pane Windows, Vinyl Frames, Low Emissivity Windows |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | High Lakes Elem |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | April 6th, 2023 |
---|---|
Days on Market | 53 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 564.00 |
Listing Details
Office | Duke Warner Realty |
---|