About 17348 Sw Chaparral Drive
Brasada Ranch High Desert Living! Soak up the sun, peace and quiet, a beautiful single level home on a large .78 acre private lot. The exceptional floor plan sets this light filled home apart. Step into a dedicated entry featuring a large bedroom/office that offers privacy for remote working. A vaulted great room with a floor to ceiling fireplace flows seamlessly to a large kitchen and dining area built for entertaining. Engineered hardwood floors and ample windows lend a clean line throughout the main home. The kitchen features granite and tile countertops plus boasts a large panty. Access to large covered patio faces east to catch the morning sun. Primary owners suite with patio access features an oversized bath with soaking tub, large shower and double vanity and spacious walk-in closet The roomy guest rooms and a full bath are located opposite the Primary suite. A large mud room leads to a 3 car garage with a high grade epoxy finish that rounds out this warm and bright home.
Features of 17348 Sw Chaparral Drive
MLS® # | 220161864 |
---|---|
Price | $1,099,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,324 |
Square Footage | 2324.00 |
Acres | 0.78 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest, Ranch |
Status | Active |
Community Information
Address | 17348 Sw Chaparral Drive |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Golf Course, Pickleball Court(s), Pool, Restaurant, Tennis Court(s), Trail(s), Clubhouse, Fitness Center, Gated, Security, Snow Removal, Stable(s), Resort Community, Firewise Certification, Sport Court |
---|---|
Parking Spaces | 3 |
Parking | Garage Door Opener |
# of Garages | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior | Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Double Vanity, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Oven, Range, Refrigerator, Washer, Tankless Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas |
Stories | One |
Has Basement | No |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 006600 |
Windows | Low Emissivity Windows |
Roof | Composition |
Construction | Double Wall/Staggered Stud |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | April 7th, 2023 |
---|---|
Days on Market | 63 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
Listing Details
Office | Harcourts The Garner Group Real Estate |
---|