About 61347 Kindle Rock Loop
Beautifully appointed townhome at this coveted location in Tetherow! As one of the best situated Triple Knot homes, you will enjoy views of landscaped ponds, green space, and the Cascade Mountains. Inside and out, this home has been meticulously maintained by the original owners and is graced by generous windows, a tiled floor-to-ceiling fireplace, hardwoods and solid surfaces. The main floor living space boasts a beautiful great room with 13 foot ceilings, a chef's dream kitchen, private den/office, Primary Suite/bathroom, and a well-appointed mud/laundry room off of the two-car garage. Lovely and open staircase leads to two additional second-floor suites with the west-facing suite displaying epic mountain views. This home offers luxury living, with HOA exterior care, and provides ample space to live out your dreams in Central Oregon.
Features of 61347 Kindle Rock Loop
MLS® # | 220162076 |
---|---|
Price | $1,475,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,886 |
Square Footage | 2886.00 |
Acres | 0.13 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Townhouse |
Style | Craftsman, Northwest |
Status | Active |
Community Information
Address | 61347 Kindle Rock Loop |
---|---|
Subdivision | Tetherow |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97702 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Landscaping, Pool, Snow Removal, Restaurant, Resort Community, Firewise Certification, Trail(s) |
---|---|
Parking Spaces | 2 |
Parking | Other |
# of Garages | 2 |
View | Forest, Neighborhood, Territorial, Park/Greenbelt, Pond, Cascade Mountains |
Is Waterfront | No |
Waterfront | Pond |
Interior
Interior | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Master Downstairs, Wired for Data, Wired for Sound, Solid Surface Counters, Enclosed Toilet(s) |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Master Downstairs, Wired for Data, Wired for Sound, Solid Surface Counters, Enclosed Toilet(s) |
Appliances | Dishwasher, Disposal, Microwave |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 56 |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | William E Miller Elem |
---|---|
Middle | Cascade Middle |
High | Summit High |
Additional Information
Date Listed | April 13th, 2023 |
---|---|
Days on Market | 57 |
Zoning | 801-Resort |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 366.00 |
Listing Details
Office | Coldwell Banker Bain |
---|