About 1040 Se Bluegrass Lane
Perched in beautiful Yarrow subdivision, this brand new classic Northwest home has main-floor living, stunning mountain & terrain views. The open & bright great room boasts vaulted ceilings, gas fireplace, kitchen island with seating, pendant lighting, quartz countertops, full height tile back splash, dining area, slider door to the patio & additional flex space with expansive views. Main-level primary suite includes a walk-in shower, double vanity, quartz counters and large walk-in closet. 2 additional spacious bedrooms upstairs with a well-appointed bathroom. Partially landscape and just waiting for your personal touches. One of the larger homes being offered in Yarrow and close proximity to the aquatic center, schools, hospital, trails, sports courts & more.
Features of 1040 Se Bluegrass Lane
MLS® # | 220162405 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,231 |
Square Footage | 2231.00 |
Acres | 0.16 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Contemporary |
Status | Active |
Community Information
Address | 1040 Se Bluegrass Lane |
---|---|
Subdivision | Yarrow |
City | Madras |
County | Jefferson |
State | OR |
Zip Code | 97741 |
Amenities
Amenities | Park, Snow Removal |
---|---|
Parking Spaces | 2 |
Parking | Asphalt, Attached, Driveway, Garage Door Opener, On Street, Alley Access |
# of Garages | 2 |
View | Territorial, Mountain(s) |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Stone Counters, Fiberglass Stall Shower |
---|---|
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Stone Counters, Fiberglass Stall Shower |
Appliances | Dishwasher, Microwave, Range, Water Heater |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Lot Description | 9000 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Madras Elementary |
---|---|
Middle | Jefferson County Middle |
High | Madras High |
Additional Information
Date Listed | April 18th, 2023 |
---|---|
Days on Market | 49 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 455.00 |
Listing Details
Office | Stellar Realty Northwest |
---|