About 15687 Sw Brasada Ranch Drive
Charming Northwest style home accentuated with stone accents and stained wood siding on the exterior. Cascade Mountain views are visible from the exterior covered front patio. You are greeted with an abundance of sunlight through the large windows as you enter the foyer of the home. The spacious open floor plan boasts of a great room, kitchen, and dining area, wonderful for entertaining. The kitchen features stainless steel appliances, a walk-in pantry, and a large slab island. Beautiful hardwood flooring throughout the majority of the main living space and a raised hearth fireplace with stone, perfect this home. The primary bedroom is conveniently located on the first floor with a large walk-in closet, oversized soaking tub, spacious shower, and outdoor access leading to the exterior patio. There's also a den ideal for an office or guest room to complete the first floor. On the second floor you will find a large bonus/media room and two guest suites with a full- sized bathroom.
Features of 15687 Sw Brasada Ranch Drive
MLS® # | 220163028 |
---|---|
Price | $1,395,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,077 |
Square Footage | 3077.00 |
Acres | 0.74 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Ranch |
Status | Active |
Community Information
Address | 15687 Sw Brasada Ranch Drive |
---|---|
Subdivision | Brasada Ranch |
City | Powell Butte |
County | Crook |
State | OR |
Zip Code | 97753 |
Amenities
Amenities | Playground, Pool, Clubhouse, Fitness Center, Gated, Golf Course, Snow Removal, Stable(s), Tennis Court(s), Restaurant, Pickleball Court(s), Resort Community, Trail(s) |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener |
# of Garages | 3 |
View | Cascade Mountains, Mountain(s), Territorial, Desert |
Is Waterfront | No |
Interior
Interior | Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Pantry, Master Downstairs, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Double Vanity, Enclosed Toilet(s), Kitchen Island, Linen Closet, Pantry, Master Downstairs, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Range Hood, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Exterior
Lot Description | 638 |
---|---|
Roof | Composition, Metal |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Powell Butte Elementary |
---|---|
Middle | Crook County Middle |
High | Crook County High |
Additional Information
Date Listed | April 28th, 2023 |
---|---|
Days on Market | 36 |
Zoning | EFU3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 110.00 |
Listing Details
Office | Brasada Ranch Real Estate |
---|