About 1901 Sw Lynn Street
2 bedroom, 2 bath manufactured home on 1.06 acres with .4 acres of Deschutes River water rights. Large 1728 square foot shop. Fresh interior paint, new flooring throughout.This property can go FHA on June 15th 2023
Features of 1901 Sw Lynn Street
MLS® # | 220163233 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,296 |
Square Footage | 1296.00 |
Acres | 1.06 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Manufactured On Land |
Style | Other |
Status | Active |
Community Information
Address | 1901 Sw Lynn Street |
---|---|
Subdivision | N/A |
City | Madras |
County | Jefferson |
State | OR |
Zip Code | 97741 |
Amenities
Parking | Gravel, No Garage |
---|---|
View | Mountain(s), Valley |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Jetted Tub, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Soaking Tub |
---|---|
Interior Features | Ceiling Fan(s), Jetted Tub, Laminate Counters, Linen Closet, Open Floorplan, Pantry, Soaking Tub |
Appliances | Dishwasher, Oven, Range |
Heating | Oil |
Cooling | Other |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 900 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Manufactured House |
Foundation | Block |
School Information
Elementary | Check with District |
---|---|
Middle | Check with District |
High | Check with District |
Additional Information
Date Listed | May 2nd, 2023 |
---|---|
Days on Market | 38 |
Zoning | RR5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Dreams Realty Group, LLC |
---|