About 52740 Center Drive
Here is your chance to buy a NEW construction home on a paved road and have it Custom Built just for you. The builder has many floor plans to choose from. Just over an acre in an area of nice homes. Well known high quality local builder has not finalized this project so plenty of time to pick finishes, add upgrades, change / modify as you want. Home will have custom upgraded finishes throughout. Large open floor plan, with great natural light. Great opportunity to turn this into your own personal custom home with your finish choices. Rendering is to be built home. Photos are of similar home builder has done.
Features of 52740 Center Drive
MLS® # | 220164727 |
---|---|
Price | $565,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,824 |
Square Footage | 1824.00 |
Acres | 1.04 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman, Northwest |
Status | Active |
Community Information
Address | 52740 Center Drive |
---|---|
Subdivision | Anderson Acres |
City | La Pine |
County | Deschutes |
State | OR |
Zip Code | 97739 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Interior
Interior | Ceiling Fan(s), Open Floorplan, Pantry, Master Downstairs, Tile Shower |
---|---|
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Master Downstairs, Tile Shower |
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Heater |
Heating | Electric, Forced Air, Heat Pump, Pellet Stove |
Cooling | Heat Pump |
Fireplace | Yes |
Stories | One |
Has Basement | No |
Exterior
Lot Description | 57 |
---|---|
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | LaPine Elem |
---|---|
Middle | LaPine Middle |
High | LaPine Sr High |
Additional Information
Date Listed | May 25th, 2023 |
---|---|
Days on Market | 15 |
Zoning | RR10, WA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Berkshire Hathaway HomeService |
---|