About 1585 Nw Lewis Street
Great natural light floods through the oversized windows of this open townhome in Northwest Crossing. All new interior paint and carpet. Great location across from Lewis & Clark Park. This home is a center unit with 2 primary suites upstairs, a loft and a downstairs bedroom or office. Fabulous outdoor living on the spacious Trex deck off the dining room and wood floors in the kitchen and dining area. Short distance to the Northwest Crossing town center's shops, restaurants, schools, parks and trails. Easy Bend living with HOA'S covering all exterior maintenance, painting, snow removal & landscape care means more time to play!
Features of 1585 Nw Lewis Street
MLS® # | 220168115 |
---|---|
Price | $779,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,813 |
Square Footage | 1813.00 |
Acres | 0.08 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Townhouse |
Style | Northwest, Tudor |
Status | Active |
Community Information
Address | 1585 Nw Lewis Street |
---|---|
Subdivision | NorthWest Crossing |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Landscaping, Park, Snow Removal, Playground, Sport Court |
---|---|
Parking Spaces | 2 |
Parking | Attached, Driveway, Garage Door Opener, Alley Access |
# of Garages | 2 |
View | Neighborhood, Territorial |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Walk-In Closet(s), Laminate Counters, Tile Counters |
---|---|
Interior Features | Breakfast Bar, Double Vanity, Enclosed Toilet(s), Linen Closet, Open Floorplan, Pantry, Shower/Tub Combo, Walk-In Closet(s), Laminate Counters, Tile Counters |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Other |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | Two |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio |
---|---|
Exterior Features | Deck, Patio |
Lot Description | 09700 |
Windows | Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | High Lakes Elem |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | July 19th, 2023 |
---|---|
Days on Market | 133 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 290.83 |
Listing Details
Office | Harcourts The Garner Group Real Estate |
---|