About 70286 Sorrell Drive
Rare opportunity to own a piece of tranquility. Almost new home, gorgeous top quality finishes w/spacious rooms & high ceilings. Incredible vaulted ceiling great room w/expansive wall of windows & beams, bring the outside IN. Perfect home for gathering in gracious space. High end finishes for cabinetry, doors, fixtures, counter tops, lighting & flooring. Natural finished engineered hardwood throughout living spaces. Kitchen w/quartz counters, huge kitchen island, Wolfe range & Jenn-Air frig. White cabinetry w/lots of counter space, PLUS large pantry. 3 primary suites PLUS office, excellent floorplan for many lifestyles. Private primary w/5 piece bath & huge walk in closet. Vaulted, covered huge patio off great room. Fenced, level, timed irrigation backyard backing to the forest, very private. Plenty of room to run & play. Peaceful location on 2.27 acres that backs up to the BLM. Neighborhood of high quality homes, CCR's but no HOA. Paved roads all the way home. Love where you live!
Features of 70286 Sorrell Drive
MLS® # | 220172924 |
---|---|
Price | $1,500,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,789 |
Square Footage | 2789.00 |
Acres | 2.27 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch, Craftsman |
Status | Active |
Community Information
Address | 70286 Sorrell Drive |
---|---|
Subdivision | Squaw Creek Canyon |
City | Sisters |
County | Deschutes |
State | OR |
Zip Code | 97759 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Asphalt, Attached, Driveway, Garage Door Opener, RV Access/Parking, Storage |
# of Garages | 3 |
View | Forest, Neighborhood |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), In-Law Floorplan, Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Soaking Tub, Solid Surface Counters, Stone Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Oven, Range, Range Hood, Refrigerator, Water Heater |
Heating | Electric, Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Patio |
---|---|
Exterior Features | Patio |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Sisters Elem |
---|---|
Middle | Sisters Middle |
High | Sisters High |
Additional Information
Date Listed | October 20th, 2023 |
---|---|
Days on Market | 47 |
Zoning | EFU,WA |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Redfin |
---|