About 1668 Nw Wild Rye Circle
This luxurious custom home is positioned perfectly to capture a stunning view of 10 peaks and ensure maximum privacy. It sits on a premier lot adjacent to the Deschutes River Trail, surrounded by natural beauty in the North Rim community. The interior features soaring ceilings and expansive windows, complemented by rich beams and extensive stonework. The awe-inspiring kitchen is perfect for gatherings and seamlessly connects to an expansive covered deck, immersed in picturesque landscapes. Here, you'll find an impressive outdoor fireplace and seating area for year-round enjoyment. Custom cabinetry and closets are thoughtfully integrated throughout the home. For those with an active lifestyle, a custom-designed exercise pool awaits. In addition, the property boasts a heated driveway, 3-car garage, including an RV bay with an 11 1/2-foot door. The residence is equipped with a Control 4 smart home system, ensuring modern convenience and security. This home truly exemplifies luxury.
Features of 1668 Nw Wild Rye Circle
MLS® # | 220173303 |
---|---|
Price | $3,899,000 |
Bedrooms | 4 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 5,111 |
Square Footage | 5111.00 |
Acres | 1.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest, Craftsman |
Status | Active |
Community Information
Address | 1668 Nw Wild Rye Circle |
---|---|
Subdivision | North Rim |
City | Bend |
County | Deschutes |
State | OR |
Zip Code | 97703 |
Amenities
Amenities | Gated, Pickleball Court(s), Tennis Court(s), Trail(s), Clubhouse |
---|---|
Parking Spaces | 3 |
Parking | Attached, Driveway, Garage Door Opener, Workshop in Garage, RV Garage, Storage |
# of Garages | 3 |
View | Mountain(s), Territorial, Park/Greenbelt |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Pantry, Master Downstairs, Soaking Tub, Solar Tube(s), Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Smart Thermostat, Wet Bar, Spa/Hot Tub, Smart Lighting, Smart Locks, Indoor Pool |
---|---|
Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Double Vanity, Enclosed Toilet(s), Granite Counters, Kitchen Island, Linen Closet, Pantry, Master Downstairs, Soaking Tub, Solar Tube(s), Solid Surface Counters, Tile Counters, Tile Shower, Vaulted Ceiling(s), Walk-In Closet(s), Smart Thermostat, Wet Bar, Spa/Hot Tub, Smart Lighting, Smart Locks, Indoor Pool |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater, Wine Refrigerator, Hot Water Recirculating Pump |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Zoned |
Fireplace | Yes |
Fireplaces | Family Room, Gas, Great Room, Master Bedroom, Office |
Stories | Two |
Has Basement | Yes |
Basement | Daylight, Finished |
Exterior
Exterior | Built-in Barbecue, Courtyard, Deck, Patio, Spa/Hot Tub |
---|---|
Exterior Features | Built-in Barbecue, Courtyard, Deck, Patio, Spa/Hot Tub |
Lot Description | 105 |
Windows | Aluminum Frames |
Roof | Metal, Membrane |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | North Star Elementary |
---|---|
Middle | Pacific Crest Middle |
High | Summit High |
Additional Information
Date Listed | October 30th, 2023 |
---|---|
Days on Market | 37 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700.00 |
Listing Details
Office | Cascade Hasson SIR |
---|