About 3615 Sw 45th Street
This wonderful single-level home sits on a spacious corner lot, offering breathtaking views of the majestic Cascade Mountains and Mt. Jefferson was built by JD Neel. The spacious well designed kitchen features Quartz countertops, an expansive island, stainless appliances, soft-close cabinets and drawers, full tile backsplash, and counter cabinet lighting as well as a large walk-in pantry making this kitchen a welcoming space for both cooking and entertaining. The great room extends a warm embrace, featuring a dining area, a cozy fireplace, and an abundance of windows. The large primary suite features dual sinks, Quartz countertops and a tile walk in shower and a large walk-in closet. Plenty of room for sitting area. Step outside and find a cedar covered back patio, with thoughtfully designed landscaping and multiple paver patio areas including a fire pit to relax and enjoy the views. Conveniently located near schools, shopping and just 5 minutes to the airport.
Features of 3615 Sw 45th Street
MLS® # | 220173882 |
---|---|
Price | $799,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,252 |
Square Footage | 2252.00 |
Acres | 0.21 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Prairie |
Status | Active |
Community Information
Address | 3615 Sw 45th Street |
---|---|
Subdivision | Forked Horn Butte |
City | Redmond |
County | Deschutes |
State | OR |
Zip Code | 97756 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Driveway, Garage Door Opener, On Street |
# of Garages | 2 |
View | Neighborhood, Mountain(s), Cascade Mountains |
Is Waterfront | No |
Interior
Interior | Breakfast Bar, Ceiling Fan(s), Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
---|---|
Interior Features | Breakfast Bar, Ceiling Fan(s), Enclosed Toilet(s), Kitchen Island, Linen Closet, Open Floorplan, Pantry, Master Downstairs, Shower/Tub Combo, Smart Thermostat, Solid Surface Counters, Tile Shower, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater, Hot Water Recirculating Pump |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Great Room |
Stories | One |
Has Basement | No |
Basement | None |
Exterior
Exterior | Deck, Patio, Fire Pit |
---|---|
Exterior Features | Deck, Patio, Fire Pit |
Lot Description | 27 |
Windows | Low Emissivity Windows, Vinyl Frames |
Roof | Composition |
Construction | Frame |
Foundation | Stemwall |
School Information
Elementary | Sage Elem |
---|---|
Middle | Obsidian Middle |
High | Ridgeview High |
Additional Information
Date Listed | November 13th, 2023 |
---|---|
Days on Market | 20 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Bain |
---|